Boarding Kit Health Quarantine BK-1550EJG || Boarding Kit, Jual Boarding Kit | |||
Model | : | BK-1550EJG | |
Merek | : | SLS-Technology (Multibrand) | |
Spesifikasi : | |||
a. | Photometer Multitest Water Analysis (1 Unit) | ||
▪ | Panjang Gelombang | : | 390-950nm |
: | 18 panjang gelombang : | ||
410nm, 435nm, 460nm, 485nm, 510nm, | |||
535nm, 560nm, 585nm, 610nm, 645nm, | |||
680nm, 705nm, 730nm, 760nm, 810nm | |||
860nm, 900nm dan 940nm | |||
▪ | Parameter yang diukur | : | Lebih 140 parameter (Option) |
▪ | Sensor Fisik air | : | Tersedia Konektor USB pengukuran |
pH/Conductivity/TDS/ORP dan Suhu | |||
menggunakan probe (optional) | |||
▪ | Koneksi | : | Bluetooth 4.2 |
▪ | Layar Monitor | : | 5.5" Layar Sentuh |
▪ | Kalibrasi | : | Internal kalibrasi |
▪ | Memory | : | Mampu menyimpan lebih 5000 data |
▪ | Pengaturan Jam/waktu | : | Selalu terkini (Real-Time-Clock) |
dengan fungsi kalender | |||
▪ | Mati otomatis | : | 10 menit jika tidak dioperasikan, |
dapat disetting sesuai kebutuhan | |||
▪ | Panduan operator | : | Tersedia intruksi pengukuran pada |
Photometer | |||
▪ | Sumber tenaga | : | 8500 mA Li-Lo-Battery |
▪ | Pilihan Bahasa | : | Tersedia Bahasa Indonesia |
▪ | Parameter pemeriksaan | : | Alkalinity |
(Reagen pemeriksaan) | : | Ammonia | |
: | Aluminium | ||
: | Chlorida | ||
: | Chlorine | ||
: | Copper | ||
: | Fluoride | ||
: | Hardnes | ||
: | Iron | ||
: | Mangan | ||
: | Nitrat | ||
: | Nitrit | ||
: | Ozone | ||
: | Turbidity | ||
b. | Multitester pH/mV/Cond/TDS/Salt/Temp Meter (1 Unit) | ||
▪ | pH | : | -2.00~16.00 pH |
▪ | ORP | : | -1999 ~ -200 mV |
▪ | Conductivity | : | 0.0~ 199.9μS |
▪ | TDS | : | 0.0~131.9 ppm |
▪ | Salinity | : | 0.0~99.9 ppm |
▪ | Temp. | : | 0~110 °C |
▪ | Accur. | : | ± 2% FS |
▪ | Resolution | : | 0.1 /1 μS / 0.01 / |
: | 0.1 mS | ||
: | 0.1 /1 ppm / 0.01 / 0.1ppt | ||
▪ | Compen. | : | ATC: 0 – 50 °C |
▪ | Power | : | DC 1.5V (UM4, AAA) battery x 4 pcs |
▪ | Dimension | : | 42 x 33 x 183 mm |
▪ | Weight | : | ± 150 g |
c. | Air Test Meter / Analisa kualitas udara Faktor Fisik (1 Unit) | ||
▪ | Temperatur ruang | : | -10 ~ 60℃ |
▪ | Kelembaban | : | 20% ~ 80%RH |
▪ | Pencahayaan | : | 0 ~ 50.000 LUX |
▪ | Aliran Udara | : | 0.4 ~ 20 m/s |
: | 1.4 ~ 72km/h | ||
: | 1,3 ~ 65,7 ft/s | ||
: | 0.8 ~ 38.9 knots | ||
▪ | Kebisingan Suara | : | 30 ~ 130 dB (A) |
: | 35 ~ 130 dB (C) | ||
d. | Perlengkapan Peralatan | ||
▪ | Ta peralatan | ||
▪ | 1 year warranty | ||
▪ | Manual book (Indonesian language) | ||
▪ | 4 x 24 mm / 10 ml glass vials | ||
▪ | 1 x light shield | ||
▪ | 1 x stirring rod | ||
▪ | 1 x 10 ml syringe | ||
▪ | 1 x cleaning brush | ||
▪ | 1 x 110V / 230V interchangeable power supply | ||
▪ | Windscreen Sound Level Meter | ||
▪ | pH/Conductivity/Temperature 3-in-1 electrode | ||
▪ | 1 x Standard solution pH 4 & 7 50 ml | ||
▪ | 1 x Standard solution 1413 μS 50 ml | ||
▪ | 1 x Standard solution 12.88 mS 50 ml | ||
▪ | Soaking solution 5 ml | ||
▪ | 4 x battery AAA |
Boarding Kit Health Quarantine BK-1550EJG / Jual Boarding Kit BK-1550EJG